Bảng thông số đường kính lỗ khoan trước Taro : ren hệ met
Ghi chú :
- ( ) chỉ số trong , là chỉ số 5H(cấp 2) với ren thường , và là chỉ số 4H-5H(cấp 1 ) ren mịn .
- chữ in đậm là chỉ số ren thường
- ĐK lỗ là chỉ số ren cấp 2 (JIS)
呼び size |
内径 ĐK lỗ |
ドリル径 (ĐK khoan) |
呼び size |
内径 ĐK lỗ |
ドリル径 (ĐK khoan) |
|||
Max | Min | Max | Min | |||||
M1×0.25 | (0.785) | (0.729) | 0.75 | M18×2.5 | 15.744 | 15.294 | 15.5 | |
M1×0.2 | (0.821) | (0.783) | 0.8 | M18×2 | 16.21 | 15.835 | 16 | |
M1.1×0.25 | (0.885) | (0.829) | 0.85 | M18×1.5 | 16.676 | 16.376 | 16.5 | |
M1.1×0.2 | (0.921) | (0.883) | 0.9 | M18×1 | 17.153 | 16.917 | 17 | |
M1.2×0.25 | (0.985) | (0.929) | 0.95 | M20×2.5 | 17.744 | 17.294 | 17.5 | |
M1.2×0.2 | (1.021) | (0.983) | 1 | M20×2 | 18.21 | 17.835 | 18 | |
M1.4×0.3 | (1.142) | (1.075) | 1.1 | M20×1.5 | 18.676 | 18.376 | 18.5 | |
M1.4×0.2 | (1.221) | (1.183) | 1.2 | M20×1 | 19.153 | 18.917 | 19 | |
M1.6×0.35 | (1.321) | (1.221) | 1.25 | M22×2.5 | 19.744 | 19.294 | 19.5 | |
M1.6×0.2 | (1.421) | (1.383) | 1.4 | M22×2 | 20.21 | 19.835 | 20 | |
M1.7×0.35 | 1.421 | 1.321 | 1.35 | M22×1.5 | 20.676 | 20.376 | 20.5 | |
M1.7×0.2 | 1.521 | 1.483 | 1.45 | M22×1 | 21.153 | 20.917 | 21 | |
M1.8×0.35 | 1.521 | 1.421 | 1.45 | M24×3 | 21.252 | 20.752 | 21 | |
M1.8×0.2 | (1.621) | (1.583) | 1.6 | M24×2 | 22.21 | 21.835 | 22 | |
M2×0.4 | 1.679 | 1.567 | 1.6 | M24×1.5 | 22.676 | 22.376 | 22.5 | |
M2×0.25 | (1.785) | (1.729) | 1.75 | M24×1 | 23.153 | 22.917 | 23 | |
M2.2×0.45 | 1.838 | 1.713 | 1.75 | M25×2 | 23.21 | 22.835 | 23 | |
M2.2×0.25 | (1.985) | (1.929) | 1.95 | M25×1.5 | 23.676 | 23.376 | 23.5 | |
M2.3×0.4 | 1.979 | 1.867 | 1.9 | M25×1 | 24.153 | 23.917 | 24 | |
M2.3×0.25 | 2.085 | 2.029 | 2.05 | M26×1.5 | 24.676 | 24.376 | 24.5 | |
M2.5×0.45 | 2.138 | 2.013 | 2.1 | M27×3 | 24.252 | 23.752 | 24 | |
M2.5×0.35 | 2.221 | 2.121 | 2.2 | M27×2 | 25.21 | 24.835 | 25 | |
M2.6×0.45 | 2.238 | 2.113 | 2.2 | M27×1.5 | 25.676 | 25.376 | 25.5 | |
M2.6×0.35 | 2.321 | 2.221 | 2.2 | M27×1 | 26.153 | 25.917 | 26 | |
M3×0.5 | 2.599 | 2.459 | 2.5 | M28×2 | 26.21 | 25.835 | 26 | |
M3×0.35 | 2.721 | 2.621 | 2.7 | M28×1.5 | 26.676 | 26.376 | 26.5 | |
M3.5×0.6 | 3.01 | 2.85 | 2.9 | M28×1 | 27.153 | 26.917 | 27 | |
M3.5×0.35 | 3.221 | 3.121 | 3.2 | M30×3.5 | 26.771 | 26.211 | 26.5 | |
M4×0.7 | 3.422 | 3.242 | 3.3 | M30×3 | 27.252 | 26.752 | 27 | |
M4×0.5 | 3.599 | 3.459 | 3.5 | M30×2 | 28.21 | 27.835 | 28 | |
M4.5×0.75 | 3.878 | 3.688 | 3.8 | M30×1.5 | 28.676 | 28.376 | 28.5 | |
M4.5×0.5 | 4.099 | 3.959 | 4 | M30×1 | 29.153 | 28.917 | 29 | |
M5×0.8 | 4.334 | 4.134 | 4.2 | M32×2 | 30.21 | 29.835 | 30 | |
M5×0.5 | 4.599 | 4.459 | 4.5 | M32×1.5 | 30.676 | 30.376 | 30.5 | |
M5.5×0.5 | 5.099 | 4.959 | 5 | M33×3.5 | 29.771 | 29.211 | 29.5 | |
M6×1 | 5.153 | 4.917 | 5 | M33×3 | 30.252 | 29.752 | 30 | |
M6×0.75 | 5.378 | 5.188 | 5.3 | M33×2 | 31.21 | 30.835 | 31 | |
M6×0.5 | 5.599 | 5.459 | 5.5 | M33×1.5 | 31.676 | 31.376 | 31.5 | |
M7×1 | 6.153 | 5.917 | 6 | M35×1.5 | 33.676 | 33.376 | 33.5 | |
M7×0.75 | 6.378 | 6.188 | 6.3 | M36×4 | 32.27 | 31.67 | 32 | |
M7×0.5 | 6.599 | 6.459 | 6.5 | M36×3 | 33.252 | 32.752 | 33 | |
M8×1.25 | 6.912 | 6.647 | 6.8 | M36×2 | 34.21 | 33.835 | 34 | |
M8×1 | 7.153 | 6.917 | 7 | M36×1.5 | 34.676 | 34.376 | 34.5 | |
M8×0.75 | 7.378 | 7.188 | 7.3 | M38×1.5 | 36.676 | 36.376 | 36.5 | |
M8×0.5 | 7.599 | 7.459 | 7.5 | M39×4 | 35.27 | 34.67 | 35 | |
M9×1.25 | 7.912 | 7.647 | 7.8 | M39×3 | 36.252 | 35.752 | 36 | |
M9×1 | 8.153 | 7.917 | 8 | M39×2 | 37.21 | 36.835 | 37 | |
M9×0.75 | 8.378 | 8.188 | 8.3 | M39×1.5 | 37.676 | 37.376 | 37.5 | |
M10×1.5 | 8.676 | 8.376 | 8.5 | M40×3 | 37.252 | 36.752 | 37 | |
M10×1.25 | 8.912 | 8.647 | 8.8 | M40×2 | 38.21 | 37.835 | 38 | |
M10×1 | 9.153 | 8.917 | 9 | M40×1.5 | 38.676 | 38.376 | 38.5 | |
M10×0.75 | 9.378 | 9.188 | 9.3 | M42×4.5 | 37.799 | 37.129 | 37.5 | |
M10×0.5 | 9.599 | 9.459 | 9.5 | M42×4 | 38.27 | 37.67 | 38 | |
M11×1.5 | 9.676 | 9.376 | 9.5 | M42×3 | 39.252 | 38.752 | 39 | |
M11×1 | 10.153 | 9.917 | 10 | M42×2 | 40.21 | 39.835 | 40 | |
M11×0.75 | 10.378 | 10.188 | 10.3 | M42×1.5 | 40.676 | 40.376 | 40.5 | |
M12×1.75 | 10.441 | 10.106 | 10.3 | M45×4.5 | 40.799 | 40.129 | 40.5 | |
M12×1.5 | 10.676 | 10.376 | 10.5 | M45×4 | 41.27 | 40.67 | 41 | |
M12×1.25 | 10.912 | 10.647 | 10.8 | M45×3 | 42.252 | 41.752 | 42 | |
M12×1 | 11.153 | 10.917 | 11 | M45×2 | 43.21 | 42.835 | 43 | |
M12×0.5 | 11.599 | 11.459 | 11.5 | M45×1.5 | 43.676 | 43.376 | 43.5 | |
M14×2 | 12.21 | 11.835 | 12 | M48×5 | 43.297 | 42.587 | 43 | |
M14×1.5 | 12.676 | 12.376 | 12.5 | M48×4 | 44.27 | 43.67 | 44 | |
M14×1 | 13.153 | 12.917 | 13 | M48×3 | 45.252 | 44.752 | 45 | |
M15×1.5 | 13.676 | 13.376 | 13.5 | M48×2 | 46.21 | 45.835 | 46 | |
M15×1 | 14.153 | 13.917 | 14 | M48×1.5 | 46.676 | 46.376 | 46.5 | |
M16×2 | 14.21 | 13.835 | 14 | M50×3 | 47.252 | 46.752 | 47 | |
M16×1.5 | 14.676 | 14.376 | 14.5 | M50×2 | 48.21 | 47.835 | 48 | |
M16×1 | 15.153 | 14.917 | 15 | M50×1.5 | 48.676 | 48.376 | 48.5 | |
M17×1.5 | 15.676 | 15.376 | 15.5 | |||||
M17×1 | 16.153 | 15.917 | 16 |
Bảng thông số đường kính lỗ khoan trước Taro : Hệ inch (Unified)
呼び size |
内径 ĐK lỗ |
ドリル径 (ĐK khoan) |
|
Max. | Min. | ||
No. 0 – 80UNF | 1.305 | 1.182 | 1.25 |
No. 1 – 64UNC | 1.582 | 1.425 | 1.55 |
No. 1 – 72UNF | 1.612 | 1.474 | 1.55 |
No. 2 – 56UNC | 1.871 | 1.695 | 1.8 |
No. 2 – 64UNF | 1.912 | 1.756 | 1.85 |
No. 3 – 48UNC | 2.146 | 1.941 | 2.1 |
No. 3 – 56UNF | 2.197 | 2.025 | 2.1 |
No. 4 – 40UNC | 2.385 | 2.157 | 2.3 |
No. 4 – 48UNF | 2.458 | 2.271 | 2.4 |
No. 5 – 40UNC | 2.697 | 2.487 | 2.6 |
No. 5 – 44UNF | 2.74 | 2.551 | 2.7 |
No. 6 – 32UNC | 2.895 | 2.642 | 2.8 |
No. 6 – 40UNF | 3.022 | 2.82 | 2.9 |
No. 8 – 32UNC | 3.53 | 3.302 | 3.4 |
No. 8 – 36UNF | 3.606 | 3.404 | 3.5 |
No.10 – 24UNC | 3.962 | 3.683 | 3.9 |
No.10 – 32UNF | 4.165 | 3.963 | 4.1 |
No.12 – 24UNC | 4.597 | 4.344 | 4.5 |
No.12 – 28UNF | 4.724 | 4.496 | 4.6 |
No.12 – 32UNEF | 4.826 | 4.623 | 4.7 |
1/4 – 20UNC | 5.257 | 4.979 | 5.1 |
1/4 – 28UNF | 5.588 | 5.36 | 5.5 |
1/4 – 32UNEF | 5.689 | 5.487 | 5.6 |
5/16 – 18UNC | 6.731 | 6.401 | 6.6 |
5/16 – 24UNF | 7.035 | 6.782 | 6.9 |
5/16 – 32UNEF | 7.264 | 7.087 | 7.1 |
3/8 – 16UNC | 8.153 | 7.798 | 8 |
3/8 – 24UNF | 8.636 | 8.382 | 8.5 |
3/8 – 32UNEF | 8.864 | 8.662 | 8.7 |
7/16 – 14UNC | 9.55 | 9.144 | 9.4 |
7/16 – 20UNF | 10.033 | 9.729 | 9.9 |
7/16 – 28UNEF | 10.337 | 10.135 | 10.2 |
1/2 – 13UNC | 11.023 | 10.592 | 10.9 |
1/2 – 20UNF | 11.607 | 11.329 | 11.5 |
1/2 – 28UNEF | 11.938 | 11.71 | 11.8 |
9/16 – 12UNC | 12.446 | 11.989 | 12.2 |
9/16 – 18UNF | 13.081 | 12.751 | 12.9 |
9/16 – 24UNEF | 13.385 | 13.132 | 13.2 |
5/8 – 11UNC | 13.868 | 13.386 | 13.6 |
5/8 – 18UNF | 14.681 | 14.351 | 14.5 |
5/8 – 24UNEF | 14.986 | 14.732 | 14.8 |
3/4 – 10UNC | 16.84 | 16.307 | 16.6 |
3/4 – 16UNF | 17.678 | 17.323 | 17.5 |
3/4 – 20UNEF | 17.957 | 17.679 | 17.8 |
7/8 – 9UNC | 19.761 | 19.177 | 19.6 |
7/8 – 14UNF | 20.675 | 20.27 | 20.5 |
7/8 – 20UNEF | 21.132 | 20.854 | 21 |
1 – 8UNC | 22.606 | 21.971 | 22.3 |
1 – 12UNF | 23.571 | 23.114 | 23.3 |
1 – 14UNS | 23.825 | 23.445 | 23.6 |
1 – 20UNEF | 24.307 | 24.029 | 24.1 |
1 1/8 – 7UNC | 25.349 | 24.638 | 25 |
1 1/8 – 12UNF | 26.746 | 26.289 | 26.5 |
1 1/8 – 18UNEF | 27.381 | 27.051 | 27.2 |
1 1/8 – 8UN | 25.781 | 25.146 | 25.5 |
1 1/4 – 7UNC | 28.524 | 27.813 | 28.2 |
1 1/4 – 12UNF | 29.921 | 29.464 | 29.6 |
1 1/4 – 18UNEF | 30.556 | 30.226 | 30.3 |
1 1/4 – 8UN | 28.956 | 28.321 | 28.5 |
1 3/8 – 6UNC | 31.115 | 30.353 | 30.8 |
1 3/8 – 12UNF | 33.096 | 32.639 | 32.8 |
1 3/8 – 18UNEF | 33.731 | 33.401 | 33.5 |
1 3/8 – 8UN | 32.131 | 31.496 | 31.8 |
1 1/2 – 6UNC | 34.29 | 33.528 | 34 |
1 1/2 – 12UNF | 36.271 | 35.814 | 36 |
1 1/2 – 18UNEF | 36.906 | 36.576 | 36.7 |
1 1/2 – 8UN | 35.306 | 34.671 | 35 |
1 5/8 – 18UNEF | 40.081 | 39.751 | 39.8 |
1 5/8 – 8UN | 38.481 | 37.846 | 38.1 |
1 5/8 – 12UN | 39.446 | 38.989 | 39.1 |
1 3/4 – 5UNC | 39.827 | 38.964 | 39.5 |
1 3/4 – 8UN | 41.656 | 41.021 | 41.3 |
1 3/4 – 12UN | 42.621 | 42.164 | 42.3 |
2 – 4 1/2UNC | 45.593 | 44.679 | 45.2 |
2 – 8UN | 48.006 | 47.371 | 47.8 |
2 – 12UN | 48.971 | 48.514 | 48.6 |